All measurements are garment measurements in inches. Compare against a piece you already own for the cleanest fit.
Hoodies - inches
| Size | Length | Shoulder | Chest | Sleeve |
| S | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 30.71 | 28.74 | 29.13 | 22.64 |
Hoodies - cm
| Size | Length | Shoulder | Chest | Sleeve |
| S | 70 | 65 | 66 | 53.5 |
| M | 72 | 67 | 68 | 54.5 |
| L | 74 | 69 | 70 | 55.5 |
| XL | 76 | 71 | 72 | 56.5 |
| 2XL | 78 | 73 | 74 | 57.5 |
Standard Cotton T-Shirts - inches
| Size | Length | Shoulder | Chest | Sleeve |
| M | 25.98 | 18.50 | 19.68 | 7.09 |
| L | 26.77 | 19.29 | 20.67 | 7.48 |
| XL | 27.56 | 20.08 | 21.46 | 7.48 |
| 2XL | 28.35 | 20.87 | 22.44 | 7.87 |
| 3XL | 29.13 | 21.65 | 23.23 | 8.27 |
Standard Cotton T-Shirts - cm
| Size | Length | Shoulder | Chest | Sleeve |
| M | 66 | 47 | 50 | 18 |
| L | 68 | 49 | 52.5 | 19 |
| XL | 70 | 51 | 54.5 | 19 |
| 2XL | 72 | 53 | 57 | 20 |
| 3XL | 74 | 55 | 59 | 21 |
Oversized T-Shirts - inches
| Size | Length | Shoulder | Chest | Sleeve |
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3XL | 31.10 | 24.80 | 26.38 | 9.29 |
Oversized T-Shirts - cm
| Size | Length | Shoulder | Chest | Sleeve |
| S | 70 | 53 | 56 | 20.8 |
| M | 72 | 55 | 58 | 21.5 |
| L | 74 | 57 | 60 | 22.2 |
| XL | 76 | 59 | 62 | 22.9 |
| 2XL | 78 | 61 | 64 | 23.6 |
| 3XL | 79 | 63 | 67 | 23.6 |
Caps & Accessories
| Item | Fit | Head (in) | Head (cm) | Adjustable |
| Snapback | One size | 21.6-23.6 | 55-60 | Yes |
| Phone case | Device fit | Model specific | Model specific | No |
ChestMeasured flat across the garment.
LengthMeasured from shoulder point to hem.
ToleranceAllow up to 1.50 inches variation.